Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3060 Ti | ×GeForce RTX 2080 Ti | ×GeForce RTX 3070 | + ADD | |
---|---|---|---|---|
Price | $549.99 BUY NOW! | $1295 BUY NOW! | $489.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | Desktop | |
Core Clock | 1410 MHz | 1350 MHz | 1500 MHz | |
Memory Clock | 1750 MHz | 14000 (1750x8) MHz | 1750 MHz | |
Maximum Memory Supported | 8192 MB | 11264 MB | 8192 MB | |
DirectX | 12.0 | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | 4.6 | |
Max TDP | 200W | 250W | 220W | |
First Seen on Chart | Q4 2020 | Q2 2018 | Q4 2020 | |
# of Samples | 18227 | 11571 | 21428 | |
Average Results (% diff. to max in group) | ||||
DirectX 9 | 233 FPS (-5.1%) | 236 FPS (-4.0%) | 246 FPS | |
DirectX 10 | 136 FPS (-13.2%) | 157 FPS | 156 FPS (-0.4%) | |
DirectX 11 | 162 FPS (-14.2%) | 188 FPS | 181 FPS (-4.2%) | |
DirectX 12 | 79 FPS (-7.2%) | 84 FPS (-0.8%) | 85 FPS | |
GPU Compute | 10279 Ops/Sec (-10.7%) | 10555 Ops/Sec (-8.3%) | 11511 Ops/Sec | |
G2D Rating | 990 (-0.6%) | 932 (-6.5%) | 996 | |
G3D Rating | 20491(-8.4%) | 21736(-2.8%) | 22360 |
GeForce RTX 3070 | 22,360 | |
GeForce RTX 2080 Ti | 21,736 | |
GeForce RTX 3060 Ti | 20,491 | |
PassMark Software © 2008-2024 |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 3060 Ti | 37.26 | |
GeForce RTX 2080 Ti | 16.78 | |
PassMark Software © 2008-2024 |