Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 2080 | ×GeForce GTX 1070 | + ADD | |
---|---|---|---|
Price | $800.611 | $435.591 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1515 MHz | 1506 MHz | |
Memory Clock | 14000 (1750x8) MHz | 2002 MHz | |
Maximum Memory Supported | 8096 MB | 8192 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.5 | |
Max TDP | 250W | 150W | |
First Seen on Chart | Q2 2018 | Q2 2016 | |
# of Samples | 9906 | 32767 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 223 FPS | 198 FPS (-11.3%) | |
DirectX 10 | 137 FPS | 82 FPS (-39.9%) | |
DirectX 11 | 157 FPS | 100 FPS (-36.4%) | |
DirectX 12 | 72 FPS | 48 FPS (-33.7%) | |
GPU Compute | 8005 Ops/Sec | 6128 Ops/Sec (-23.4%) | |
G2D Rating | 908 | 846 (-6.7%) | |
G3D Rating | 18751 | 13503(-28.0%) |
GeForce RTX 2080 | 18,751 | |
GeForce GTX 1070 | 13,503 | |
PassMark Software © 2008-2025 |
GeForce GTX 1070 | 31.00 | |
GeForce RTX 2080 | 23.42 | |
PassMark Software © 2008-2025 |