Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX Titan | ×GeForce GTX 1060 | + ADD | |
---|---|---|---|
Price | $7451 | $317.76 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 837 MHz | 1708 MHz | |
Memory Clock | 1502 MHz | 2002 MHz | |
Maximum Memory Supported | 6144 MB | 6144 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.5 | |
Max TDP | 250W | 120W | |
First Seen on Chart | Q1 2013 | Q2 2016 | |
# of Samples | 1245 | 32767 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 129 FPS (-22.4%) | 166 FPS | |
DirectX 10 | 38 FPS (-31.3%) | 55 FPS | |
DirectX 11 | 64 FPS (-11.0%) | 72 FPS | |
DirectX 12 | 31 FPS (-16.2%) | 37 FPS | |
GPU Compute | 3512 Ops/Sec (-18.5%) | 4309 Ops/Sec | |
G2D Rating | 650 (-13.0%) | 747 | |
G3D Rating | 8197(-18.7%) | 10081 |
GeForce GTX 1060 | 10,081 | |
GeForce GTX Titan | 8,197 | |
PassMark Software © 2008-2025 |
GeForce GTX 1060 | 31.73 | |
GeForce GTX Titan | 11.00 | |
PassMark Software © 2008-2025 |