Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 950M | ×Radeon HD 6750M | + ADD | |
---|---|---|---|
Price | $5671 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 2.1 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 914 MHz | 600 MHz | |
Memory Clock | 1000 MHz | 800,900 MHz | |
Maximum Memory Supported | 2048 MB | 1024 MB | |
DirectX | 12.0 | 11.0 | |
OpenGL | 4.5 | 4.4 | |
Max TDP | 75W | NA2 | |
First Seen on Chart | Q1 2015 | Q1 2011 | |
# of Samples | 5196 | 12 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 43 FPS | NA | |
DirectX 10 | 12 FPS | NA | |
DirectX 11 | 16 FPS | NA | |
DirectX 12 | 12 FPS | NA | |
GPU Compute | 1127 Ops/Sec | NA | |
G2D Rating | 217 (-55.4%) | 487 | |
G3D Rating | 2578 | 937(-63.7%) |
GeForce GTX 950M | 2,578 | |
Radeon HD 6750M | 937 | |
PassMark Software © 2008-2025 |
GeForce GTX 950M | 4.55 | |
Radeon HD 6750M | NA | |
PassMark Software © 2008-2025 |