Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1660 | ×GeForce GTX 1050 Ti | ×GeForce GTX 1060 | + ADD | |
---|---|---|---|---|
Price | $339.91 | $440.03 BUY NOW! | $339.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCI-E 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Desktop | Desktop | Desktop | |
Core Clock | 1530 MHz | 1290 MHz | 1708 MHz | |
Memory Clock | 2000 MHz | 1752 MHz | 2002 MHz | |
Maximum Memory Supported | 6144 MB | 4096 MB | 6144 MB | |
DirectX | 12.0 | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.5 | 4.5 | |
Max TDP | 120W | 75W | 120W | |
First Seen on Chart | Q1 2019 | Q4 2016 | Q2 2016 | |
# of Samples | 6269 | 35152 | 42768 | |
Average Results (% diff. to max in group) | ||||
DirectX 9 | 177 FPS | 104 FPS (-41.2%) | 166 FPS (-5.9%) | |
DirectX 10 | 62 FPS | 31 FPS (-50.2%) | 55 FPS (-11.4%) | |
DirectX 11 | 80 FPS | 45 FPS (-43.2%) | 72 FPS (-9.0%) | |
DirectX 12 | 48 FPS | 25 FPS (-47.4%) | 37 FPS (-23.3%) | |
GPU Compute | 5122 Ops/Sec | 2645 Ops/Sec (-48.4%) | 4318 Ops/Sec (-15.7%) | |
G2D Rating | 778 | 648 (-16.6%) | 748 (-3.8%) | |
G3D Rating | 11668 | 6319(-45.8%) | 10075(-13.7%) |
GeForce GTX 1660 | 11,668 | |
GeForce GTX 1060 | 10,075 | |
GeForce GTX 1050 Ti | 6,319 | |
PassMark Software © 2008-2024 |
GeForce GTX 1660 | 34.33 | |
GeForce GTX 1060 | 29.63 | |
GeForce GTX 1050 Ti | 14.36 | |
PassMark Software © 2008-2024 |