Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 1660 SUPER | ×GeForce RTX 3080 Ti | ×GeForce RTX 3070 | + ADD | |
---|---|---|---|---|
Price | $2251 | $1596.47 BUY NOW! | $737.61 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | Desktop | |
Core Clock | 1530 MHz | 1370 MHz | 1500 MHz | |
Memory Clock | 1750 MHz | NA2 | 1750 MHz | |
Maximum Memory Supported | 6144 MB | 12288 MB | 8192 MB | |
DirectX | 12.0 | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | 4.6 | |
Max TDP | 125W | 350W | 220W | |
First Seen on Chart | Q4 2019 | Q2 2021 | Q4 2020 | |
# of Samples | 15020 | 11917 | 26237 | |
Average Results (% diff. to max in group) | ||||
DirectX 9 | 190 FPS (-30.4%) | 272 FPS | 246 FPS (-9.5%) | |
DirectX 10 | 66 FPS (-64.4%) | 185 FPS | 152 FPS (-17.8%) | |
DirectX 11 | 103 FPS (-53.7%) | 223 FPS | 181 FPS (-18.7%) | |
DirectX 12 | 49 FPS (-55.3%) | 111 FPS | 85 FPS (-23.3%) | |
GPU Compute | 5100 Ops/Sec (-67.0%) | 15432 Ops/Sec | 11284 Ops/Sec (-26.9%) | |
G2D Rating | 804 (-26.0%) | 1088 | 998 (-8.2%) | |
G3D Rating | 12712(-52.8%) | 26949 | 22251(-17.4%) |
GeForce RTX 3080 Ti | 26,949 | |
GeForce RTX 3070 | 22,251 | |
GeForce GTX 1660 SUPER | 12,712 | |
PassMark Software © 2008-2025 |
GeForce GTX 1660 SUPER | 56.50 | |
GeForce RTX 3070 | 30.17 | |
GeForce RTX 3080 Ti | 16.88 | |
PassMark Software © 2008-2025 |