Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 1660 SUPER | ×GeForce RTX 3050 8GB | ×GeForce RTX 2060 | ×GeForce RTX 3060 12GB | ×GeForce RTX 3060 Ti | |
---|---|---|---|---|---|
Price | $352.79 BUY NOW! | $237.99 BUY NOW! | $387.67 BUY NOW! | $319.54 BUY NOW! | $529.991 |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x8 | PCIe 3.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x16 |
GPU Class | Desktop | Desktop | Desktop | Desktop | Desktop |
Core Clock | 1530 MHz | 1552 MHz | 1365 MHz | 1320 MHz | 1410 MHz |
Memory Clock | 1750 MHz | 1750 MHz | 14000 (1750x8) MHz | 15000 MHz | 1750 MHz |
Maximum Memory Supported | 6144 MB | 8192 MB | 6144 MB | 12288 MB | 8192 MB |
DirectX | 12.0 | NA2 | 12.0 | 12.0 | 12.0 |
OpenGL | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
Max TDP | 125W | 130W | 160W | 170W | 200W |
First Seen on Chart | Q4 2019 | Q1 2022 | Q1 2019 | Q1 2021 | Q4 2020 |
# of Samples | 15202 | 5232 | 23980 | 28973 | 22684 |
Average Results (% diff. to max in group) | |||||
DirectX 9 | 190 FPS (-18.9%) | 142 FPS (-39.2%) | 190 FPS (-18.6%) | 197 FPS (-15.5%) | 234 FPS |
DirectX 10 | 66 FPS (-50.6%) | 67 FPS (-49.8%) | 99 FPS (-25.9%) | 99 FPS (-25.5%) | 133 FPS |
DirectX 11 | 103 FPS (-36.5%) | 91 FPS (-44.0%) | 110 FPS (-32.3%) | 128 FPS (-21.4%) | 163 FPS |
DirectX 12 | 50 FPS (-36.9%) | 59 FPS (-24.8%) | 53 FPS (-32.5%) | 69 FPS (-12.4%) | 79 FPS |
GPU Compute | 5098 Ops/Sec (-49.4%) | 6523 Ops/Sec (-35.2%) | 5510 Ops/Sec (-45.3%) | 8421 Ops/Sec (-16.4%) | 10071 Ops/Sec |
G2D Rating | 805 (-18.6%) | 918 (-7.1%) | 746 (-24.5%) | 961 (-2.8%) | 989 |
G3D Rating | 12713(-37.7%) | 12602(-38.2%) | 14122(-30.8%) | 16860(-17.3%) | 20395 |
GeForce RTX 3060 Ti | 20,395 | |
GeForce RTX 3060 12GB | 16,860 | |
GeForce RTX 2060 | 14,122 | |
GeForce GTX 1660 SUPER | 12,713 | |
GeForce RTX 3050 8GB | 12,602 | |
PassMark Software © 2008-2025 |
GeForce RTX 3050 8GB | 52.95 | |
GeForce RTX 3060 12GB | 52.76 | |
GeForce RTX 3060 Ti | 38.48 | |
GeForce RTX 2060 | 36.43 | |
GeForce GTX 1660 SUPER | 36.03 | |
PassMark Software © 2008-2025 |