Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1050 Ti | ×GeForce GTX 960 | ×GeForce GTX 970 | + ADD | |
---|---|---|---|---|
Price | $455.37 BUY NOW! | $1721 | $237.991 | |
Bus Interface | PCI-E 3.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Desktop | Desktop | Desktop | |
Core Clock | 1290 MHz | 1127 MHz | 1050 MHz | |
Memory Clock | 1752 MHz | 1753 MHz | 1752.5 MHz | |
Maximum Memory Supported | 4096 MB | 4096 MB | 4096 MB | |
DirectX | 12.0 | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.5 | 4.5 | |
Max TDP | 75W | 120W | 145W | |
First Seen on Chart | Q4 2016 | Q1 2015 | Q2 2014 | |
# of Samples | 34989 | 24175 | 49398 | |
Average Results (% diff. to max in group) | ||||
DirectX 9 | 104 FPS (-27.4%) | 100 FPS (-29.9%) | 143 FPS | |
DirectX 10 | 31 FPS (-33.1%) | 24 FPS (-47.8%) | 46 FPS | |
DirectX 11 | 45 FPS (-36.1%) | 42 FPS (-40.4%) | 71 FPS | |
DirectX 12 | 25 FPS (-38.2%) | 28 FPS (-30.8%) | 41 FPS | |
GPU Compute | 2644 Ops/Sec (-35.2%) | 2793 Ops/Sec (-31.5%) | 4080 Ops/Sec | |
G2D Rating | 648 (-15.5%) | 673 (-12.3%) | 768 | |
G3D Rating | 6318(-34.4%) | 6084(-36.9%) | 9636 |
GeForce GTX 970 | 9,636 | |
GeForce GTX 1050 Ti | 6,318 | |
GeForce GTX 960 | 6,084 | |
PassMark Software © 2008-2024 |
GeForce GTX 970 | 40.49 | |
GeForce GTX 960 | 35.37 | |
GeForce GTX 1050 Ti | 13.87 | |
PassMark Software © 2008-2024 |