Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1050 Ti | ×GeForce GTX 1650 | ×GeForce GTX 660 | ×Radeon RX 6600 | + ADD | |
---|---|---|---|---|---|
Price | $428.39 BUY NOW! | $149.99 BUY NOW! | $167.951 | $189.99 BUY NOW! | |
Bus Interface | PCI-E 3.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 4.0 x8 | |
GPU Class | Desktop | Desktop | Desktop | Desktop | |
Core Clock | 1290 MHz | 1485 MHz | 980 MHz | 1626 MHz | |
Memory Clock | 1752 MHz | 800 MHz | 1502 MHz | 1750 MHz | |
Maximum Memory Supported | 4096 MB | 4096 MB | 3072 MB | 8192 MB | |
DirectX | 12.0 | 12.0 | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | 4.5 | 4.6 | |
Max TDP | 75W | 75W | 140W | 132W | |
First Seen on Chart | Q4 2016 | Q2 2019 | Q2 2012 | Q4 2021 | |
# of Samples | 34774 | 19052 | 15855 | 6983 | |
Average Results (% diff. to max in group) | |||||
DirectX 9 | 104 FPS (-46.4%) | 125 FPS (-35.6%) | 67 FPS (-65.2%) | 194 FPS | |
DirectX 10 | 31 FPS (-68.5%) | 39 FPS (-60.2%) | 16 FPS (-83.1%) | 98 FPS | |
DirectX 11 | 45 FPS (-70.1%) | 58 FPS (-61.7%) | 34 FPS (-77.5%) | 151 FPS | |
DirectX 12 | 25 FPS (-51.1%) | 35 FPS (-33.0%) | 15 FPS (-71.0%) | 52 FPS | |
GPU Compute | 2644 Ops/Sec (-61.6%) | 3076 Ops/Sec (-55.3%) | 1793 Ops/Sec (-73.9%) | 6878 Ops/Sec | |
G2D Rating | 648 (-25.9%) | 571 (-34.7%) | 479 (-45.2%) | 875 | |
G3D Rating | 6317(-58.3%) | 7872(-48.1%) | 4003(-73.6%) | 15158 |
Radeon RX 6600 | 15,158 | |
GeForce GTX 1650 | 7,872 | |
GeForce GTX 1050 Ti | 6,317 | |
GeForce GTX 660 | 4,003 | |
PassMark Software © 2008-2024 |
Radeon RX 6600 | 79.78 | |
GeForce GTX 1650 | 52.49 | |
GeForce GTX 660 | 23.83 | |
GeForce GTX 1050 Ti | 14.75 | |
PassMark Software © 2008-2024 |