Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTS 450 | ×Quadro 2000 | + ADD | |
---|---|---|---|
Price | $134.231 | $213.231 | |
Bus Interface | PCIe 2.0 x16 | PCIe 2.0 x16 | |
GPU Class | Desktop | Workstation | |
Core Clock | 783 MHz | 625 MHz | |
Memory Clock | 3608 MHz | 2600 MHz | |
Maximum Memory Supported | 1024 MB | 1024 MB | |
DirectX | 11.0 | 11.0 | |
OpenGL | 4.5 | 4.5 | |
Max TDP | 106W | 62W | |
First Seen on Chart | Q2 2012 | Q4 2010 | |
# of Samples | 4104 | 2207 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 30 FPS | 26 FPS (-13.3%) | |
DirectX 10 | 4 FPS | 4 FPS (-9.8%) | |
DirectX 11 | 11 FPS | 9 FPS (-11.9%) | |
DirectX 12 | 5 FPS | NA | |
GPU Compute | 613 Ops/Sec | 498 Ops/Sec (-18.7%) | |
G2D Rating | 304 | 301 (-0.9%) | |
G3D Rating | 1322 | 946(-28.4%) |
GeForce GTS 450 | 1,322 | |
Quadro 2000 | 946 | |
PassMark Software © 2008-2024 |
GeForce GTS 450 | 9.85 | |
Quadro 2000 | 4.44 | |
PassMark Software © 2008-2024 |