Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GT 710 | ×GeForce GTX 560 | + ADD | |
---|---|---|---|
Price | $249.991 | $2051 | |
Bus Interface | PCIe 2.0 x8 | PCIe 2.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 823 MHz | 810 MHz | |
Memory Clock | 900 MHz | 4008 MHz | |
Maximum Memory Supported | 2048 MB | 1024 MB | |
DirectX | 12.0 | 11.0 | |
OpenGL | 4.5 | 4.5 | |
Max TDP | 25W | 150W | |
First Seen on Chart | Q2 2014 | Q2 2012 | |
# of Samples | 7478 | 5402 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 14 FPS (-76.4%) | 59 FPS | |
DirectX 10 | 2 FPS (-85.3%) | 12 FPS | |
DirectX 11 | 5 FPS (-76.5%) | 22 FPS | |
DirectX 12 | 3 FPS (-70.3%) | 10 FPS | |
GPU Compute | 359 Ops/Sec (-64.8%) | 1021 Ops/Sec | |
G2D Rating | 212 (-51.1%) | 434 | |
G3D Rating | 624(-77.5%) | 2774 |
GeForce GTX 560 | 2,774 | |
GeForce GT 710 | 624 | |
PassMark Software © 2008-2025 |
GeForce GTX 560 | 13.53 | |
GeForce GT 710 | 2.49 | |
PassMark Software © 2008-2025 |