Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 750 Ti | ×GeForce GT 1030 | + ADD | |
---|---|---|---|
Price | $88.111 | $106.49 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x4 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1020 MHz | 1227 MHz | |
Memory Clock | 1350 MHz | 1250 MHz | |
Maximum Memory Supported | 4096 MB | 2048 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.5 | |
Max TDP | 60W | 30W | |
First Seen on Chart | Q1 2014 | Q2 2017 | |
# of Samples | 22305 | 9180 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 60 FPS | 36 FPS (-39.8%) | |
DirectX 10 | 17 FPS | 9 FPS (-49.1%) | |
DirectX 11 | 26 FPS | 18 FPS (-32.8%) | |
DirectX 12 | 18 FPS | 13 FPS (-27.9%) | |
GPU Compute | 1741 Ops/Sec | 1251 Ops/Sec (-28.1%) | |
G2D Rating | 520 | 442 (-15.1%) | |
G3D Rating | 3902 | 2433(-37.6%) |
GeForce GTX 750 Ti | 3,902 | |
GeForce GT 1030 | 2,433 | |
PassMark Software © 2008-2025 |
GeForce GTX 750 Ti | 44.28 | |
GeForce GT 1030 | 22.85 | |
PassMark Software © 2008-2025 |