Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel G45/G43 Express Chipset | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | Search Online | $999.991 | |
Bus Interface | PCIe 1x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1333 MHz | 1925 MHz | |
Memory Clock | 1066 MHz | 2250 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | 24W | 335W | |
First Seen on Chart | Q2 2009 | Q2 2022 | |
# of Samples | 997 | 2368 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 2 FPS (-99.2%) | 299 FPS | |
DirectX 10 | 2 FPS (-98.5%) | 167 FPS | |
DirectX 11 | NA | 301 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | NA | 14884 Ops/Sec | |
G2D Rating | 21 (-98.0%) | 1035 | |
G3D Rating | 121(-99.6%) | 28149 |
Radeon RX 6950 XT | 28,149 | |
Intel G45/G43 Express Chipset | 121 | |
PassMark Software © 2008-2024 |
Radeon RX 6950 XT | 28.15 | |
Intel G45/G43 Express Chipset | NA | |
PassMark Software © 2008-2024 |