Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 660 Ti | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $1441 | $21991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 915 MHz | 2230 MHz | |
Memory Clock | 1502 MHz | NA2 | |
Maximum Memory Supported | 3072 MB | 24576 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 150W | 450W | |
First Seen on Chart | Q2 2012 | Q4 2022 | |
# of Samples | 8075 | 11875 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 72 FPS (-81.8%) | 397 FPS | |
DirectX 10 | 17 FPS (-92.6%) | 230 FPS | |
DirectX 11 | 38 FPS (-88.5%) | 333 FPS | |
DirectX 12 | 16 FPS (-88.9%) | 148 FPS | |
GPU Compute | 2259 Ops/Sec (-92.1%) | 28549 Ops/Sec | |
G2D Rating | 465 (-64.1%) | 1295 | |
G3D Rating | 4427(-88.5%) | 38582 |
GeForce RTX 4090 | 38,582 | |
GeForce GTX 660 Ti | 4,427 | |
PassMark Software © 2008-2024 |
GeForce GTX 660 Ti | 30.74 | |
GeForce RTX 4090 | 17.55 | |
PassMark Software © 2008-2024 |