Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 6970 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $149.991 | $599.99 BUY NOW! | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 880 MHz | 1980 MHz | |
Memory Clock | 1375 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 250W | 220W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 2201 | 4813 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 68 FPS (-80.4%) | 345 FPS | |
DirectX 10 | 20 FPS (-88.4%) | 168 FPS | |
DirectX 11 | 21 FPS (-92.4%) | 276 FPS | |
DirectX 12 | NA | 108 FPS | |
GPU Compute | 1483 Ops/Sec (-91.6%) | 17556 Ops/Sec | |
G2D Rating | 429 (-63.1%) | 1160 | |
G3D Rating | 2834(-90.6%) | 30117 |
GeForce RTX 4070 SUPER | 30,117 | |
Radeon HD 6970 | 2,834 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.20 | |
Radeon HD 6970 | 18.89 | |
PassMark Software © 2008-2024 |