Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 5770 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $189.991 | Search Online | |
Bus Interface | PCIe 2.1 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 650 MHz | NA2 | |
Memory Clock | 400, 900 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | NA2 | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | NA2 | |
Max TDP | 108W | NA2 | |
First Seen on Chart | Q2 2012 | Q2 2024 | |
# of Samples | 7584 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 36 FPS (-91.4%) | 424 FPS | |
DirectX 10 | 7 FPS (-96.5%) | 188 FPS | |
DirectX 11 | 11 FPS (-96.5%) | 323 FPS | |
DirectX 12 | NA | 96 FPS | |
GPU Compute | 648 Ops/Sec (-97.4%) | 24862 Ops/Sec | |
G2D Rating | 333 (-72.7%) | 1220 | |
G3D Rating | 1341(-96.1%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon HD 5770 | 1,341 | |
PassMark Software © 2008-2024 |
Radeon HD 5770 | 7.06 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |