Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 8800 GTS 512 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $739.97 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 650 MHz | 2310 MHz | |
Memory Clock | 1940 MHz | NA2 | |
Maximum Memory Supported | 512 MB | 12288 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 135W | 285W | |
First Seen on Chart | Q2 2012 | Q1 2023 | |
# of Samples | 420 | 7738 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 21 FPS (-94.0%) | 354 FPS | |
DirectX 10 | 2 FPS (-98.9%) | 191 FPS | |
DirectX 11 | NA | 290 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | NA | 19045 Ops/Sec | |
G2D Rating | 74 (-93.8%) | 1196 | |
G3D Rating | 564(-98.2%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
GeForce 8800 GTS 512 | 564 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
GeForce 8800 GTS 512 | NA | |
PassMark Software © 2008-2024 |