Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×RTXA5000-24Q | ×GeForce RTX 5070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $969.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2300 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 300W | |
First Seen on Chart | NA | NA | |
# of Samples | 1 | 1302 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 59 FPS (-83.0%) | 347 FPS | |
DirectX 10 | 59 FPS (-69.1%) | 192 FPS | |
DirectX 11 | 53 FPS (-82.5%) | 300 FPS | |
DirectX 12 | 24 FPS (-81.6%) | 128 FPS | |
GPU Compute | 1007 Ops/Sec (-95.0%) | 20167 Ops/Sec | |
G2D Rating | 78 (-94.2%) | 1341 | |
G3D Rating | 4803(-85.4%) | 32806 |
GeForce RTX 5070 Ti | 32,806 | |
RTXA5000-24Q | 4,803 | |
PassMark Software © 2008-2025 |
GeForce RTX 5070 Ti | 33.82 | |
RTXA5000-24Q | NA | |
PassMark Software © 2008-2025 |