Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon Eng Sample: 100-000000146-20_37/30_Y | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $1099.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2295 MHz | |
Memory Clock | NA2 | 1438 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | NA | Q1 2024 | |
# of Samples | 1 | 5884 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 22 FPS (-94.2%) | 382 FPS | |
DirectX 10 | 6 FPS (-96.7%) | 193 FPS | |
DirectX 11 | 11 FPS (-96.5%) | 302 FPS | |
DirectX 12 | 8 FPS (-93.9%) | 133 FPS | |
GPU Compute | 945 Ops/Sec (-95.3%) | 19959 Ops/Sec | |
G2D Rating | 584 (-53.9%) | 1267 | |
G3D Rating | 1642(-95.2%) | 34284 |
GeForce RTX 4080 SUPER | 34,284 | |
Radeon Eng Sample: 100-000000146-20_37/30_Y | 1,642 | |
PassMark Software © 2008-2025 |
GeForce RTX 4080 SUPER | 31.17 | |
Radeon Eng Sample: 100-000000146-20_37/30_Y | NA | |
PassMark Software © 2008-2025 |