Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GRID RTX6000-8Q | ×GeForce RTX 5080 | + ADD | |
---|---|---|---|
Price | Search Online | $1484.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2295 MHz | |
Memory Clock | NA2 | 1875 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 360W | |
First Seen on Chart | NA | NA | |
# of Samples | 1 | 1725 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 60 FPS (-84.4%) | 381 FPS | |
DirectX 10 | 60 FPS (-71.2%) | 207 FPS | |
DirectX 11 | 55 FPS (-83.1%) | 323 FPS | |
DirectX 12 | 36 FPS (-76.4%) | 152 FPS | |
GPU Compute | 740 Ops/Sec (-96.5%) | 21414 Ops/Sec | |
G2D Rating | 102 (-92.7%) | 1403 | |
G3D Rating | 4514(-87.5%) | 36171 |
GeForce RTX 5080 | 36,171 | |
GRID RTX6000-8Q | 4,514 | |
PassMark Software © 2008-2025 |
GeForce RTX 5080 | 24.36 | |
GRID RTX6000-8Q | NA | |
PassMark Software © 2008-2025 |