Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GRID RTX6000-8Q | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1498.071 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2205 MHz | |
Memory Clock | NA2 | 1400 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | NA | Q4 2022 | |
# of Samples | 1 | 7750 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 60 FPS (-83.9%) | 371 FPS | |
DirectX 10 | 60 FPS (-71.1%) | 206 FPS | |
DirectX 11 | 55 FPS (-82.7%) | 316 FPS | |
DirectX 12 | 36 FPS (-72.6%) | 131 FPS | |
GPU Compute | 740 Ops/Sec (-96.4%) | 20845 Ops/Sec | |
G2D Rating | 102 (-91.7%) | 1236 | |
G3D Rating | 4514(-86.9%) | 34511 |
GeForce RTX 4080 | 34,511 | |
GRID RTX6000-8Q | 4,514 | |
PassMark Software © 2008-2025 |
GeForce RTX 4080 | 23.04 | |
GRID RTX6000-8Q | NA | |
PassMark Software © 2008-2025 |