Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 9800 GT | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $149.99 BUY NOW! | Search Online | |
Bus Interface | PCIe 2.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 600 MHz | NA2 | |
Memory Clock | 1800 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | NA2 | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | NA2 | |
Max TDP | 125W | NA2 | |
First Seen on Chart | Q2 2012 | Q2 2024 | |
# of Samples | 3420 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 19 FPS (-95.4%) | 424 FPS | |
DirectX 10 | 2 FPS (-99.1%) | 188 FPS | |
DirectX 11 | NA | 323 FPS | |
DirectX 12 | NA | 96 FPS | |
GPU Compute | NA | 24862 Ops/Sec | |
G2D Rating | 60 (-95.1%) | 1220 | |
G3D Rating | 459(-98.7%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce 9800 GT | 459 | |
PassMark Software © 2008-2024 |
GeForce 9800 GT | 3.06 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |