Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX Vega Ryzen 7 5825U | ×GeForce RTX 5090 | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2017 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 32768 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 575W | |
First Seen on Chart | NA | NA | |
# of Samples | 2 | 485 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 42 FPS (-89.0%) | 384 FPS | |
DirectX 10 | 11 FPS (-95.0%) | 222 FPS | |
DirectX 11 | 20 FPS (-94.2%) | 342 FPS | |
DirectX 12 | 14 FPS (-92.8%) | 198 FPS | |
GPU Compute | 1551 Ops/Sec (-94.5%) | 28045 Ops/Sec | |
G2D Rating | 549 (-61.5%) | 1426 | |
G3D Rating | 2916(-92.7%) | 40056 |
GeForce RTX 5090 | 40,056 | |
Radeon RX Vega Ryzen 7 5825U | 2,916 | |
PassMark Software © 2008-2025 |