Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon HD 4650 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $69.991 | $879.991 | |
Bus Interface | PCIe 2.0 x16,AGP 8x | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 600,650 MHz | 2310 MHz | |
Memory Clock | 400,500,700 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | 12288 MB | |
DirectX | 10.1 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 48W | 285W | |
First Seen on Chart | Q4 2011 | Q1 2023 | |
# of Samples | 1546 | 8860 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 10 FPS (-97.1%) | 353 FPS | |
DirectX 10 | 1 FPS (-99.4%) | 190 FPS | |
DirectX 11 | NA | 290 FPS | |
DirectX 12 | NA | 115 FPS | |
GPU Compute | NA | 18849 Ops/Sec | |
G2D Rating | 30 (-97.5%) | 1195 | |
G3D Rating | 243(-99.2%) | 31773 |
GeForce RTX 4070 Ti | 31,773 | |
Radeon HD 4650 | 243 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti | 36.11 | |
Radeon HD 4650 | 3.47 | |
PassMark Software © 2008-2025 |