Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 4650 | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | $69.991 | $999.991 | |
Bus Interface | PCIe 2.0 x16,AGP 8x | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 600,650 MHz | 1925 MHz | |
Memory Clock | 400,500,700 MHz | 2250 MHz | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | 10.1 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 48W | 335W | |
First Seen on Chart | Q4 2011 | Q2 2022 | |
# of Samples | 1544 | 2342 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 10 FPS (-96.6%) | 299 FPS | |
DirectX 10 | 1 FPS (-99.3%) | 167 FPS | |
DirectX 11 | NA | 301 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | NA | 14880 Ops/Sec | |
G2D Rating | 30 (-97.1%) | 1034 | |
G3D Rating | 244(-99.1%) | 28134 |
Radeon RX 6950 XT | 28,134 | |
Radeon HD 4650 | 244 | |
PassMark Software © 2008-2024 |
Radeon RX 6950 XT | 28.13 | |
Radeon HD 4650 | 3.48 | |
PassMark Software © 2008-2024 |