Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX 9070 | ×GeForce RTX 5090 D | + ADD | |
---|---|---|---|
Price | $5491 | Search Online | |
Bus Interface | PCIe 5.0 x16 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1330 MHz | 2017 MHz | |
Memory Clock | 2518 MHz | 1750 MHz | |
Maximum Memory Supported | 16384 MB | 32768 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 220W | 575W | |
First Seen on Chart | Q1 2025 | NA | |
# of Samples | 29 | 1 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 343 FPS (-9.1%) | 378 FPS | |
DirectX 10 | 143 FPS (-35.5%) | 221 FPS | |
DirectX 11 | 286 FPS (-26.2%) | 388 FPS | |
DirectX 12 | 74 FPS (-75.6%) | 304 FPS | |
GPU Compute | 15317 Ops/Sec (-41.0%) | 25944 Ops/Sec | |
G2D Rating | 1306 (-24.7%) | 1734 | |
G3D Rating | 26166(-43.1%) | 45948 |
GeForce RTX 5090 D | 45,948 | |
Radeon RX 9070 | 26,166 | |
PassMark Software © 2008-2025 |
Radeon RX 9070 | 47.66 | |
GeForce RTX 5090 D | NA | |
PassMark Software © 2008-2025 |