Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX 9070 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $5491 | $1743.451 | |
Bus Interface | PCIe 5.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1330 MHz | 2340 MHz | |
Memory Clock | 2518 MHz | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 220W | 285W | |
First Seen on Chart | Q1 2025 | Q1 2024 | |
# of Samples | 29 | 5217 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 343 FPS (-5.0%) | 362 FPS | |
DirectX 10 | 143 FPS (-21.8%) | 183 FPS | |
DirectX 11 | 286 FPS | 281 FPS (-2.0%) | |
DirectX 12 | 74 FPS (-36.4%) | 117 FPS | |
GPU Compute | 15317 Ops/Sec (-17.6%) | 18600 Ops/Sec | |
G2D Rating | 1306 | 1217 (-6.8%) | |
G3D Rating | 26166(-17.8%) | 31821 |
GeForce RTX 4070 Ti SUPER | 31,821 | |
Radeon RX 9070 | 26,166 | |
PassMark Software © 2008-2025 |
Radeon RX 9070 | 47.66 | |
GeForce RTX 4070 Ti SUPER | 18.25 | |
PassMark Software © 2008-2025 |