Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 5070 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $699.99 BUY NOW! | $879.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2310 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | NA | Q1 2023 | |
# of Samples | 750 | 10068 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 316 FPS (-10.3%) | 352 FPS | |
DirectX 10 | 179 FPS (-4.8%) | 188 FPS | |
DirectX 11 | 277 FPS (-4.0%) | 289 FPS | |
DirectX 12 | 107 FPS (-7.4%) | 115 FPS | |
GPU Compute | 15820 Ops/Sec (-14.8%) | 18564 Ops/Sec | |
G2D Rating | 1287 | 1198 (-6.9%) | |
G3D Rating | 28788(-9.0%) | 31651 |
GeForce RTX 4070 Ti | 31,651 | |
GeForce RTX 5070 | 28,788 | |
PassMark Software © 2008-2025 |
GeForce RTX 5070 | 41.13 | |
GeForce RTX 4070 Ti | 35.97 | |
PassMark Software © 2008-2025 |