Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 3870 X2 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 2.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 825,825 MHz | NA2 | |
Memory Clock | 900,1125 MHz | NA2 | |
Maximum Memory Supported | 512 MB | NA2 | |
DirectX | 10.1 | NA2 | |
OpenGL | 3.3 | NA2 | |
Max TDP | 165W | NA2 | |
First Seen on Chart | Q4 2011 | Q2 2024 | |
# of Samples | 122 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 20 FPS (-95.3%) | 424 FPS | |
DirectX 10 | 2 FPS (-98.8%) | 188 FPS | |
DirectX 11 | NA | 323 FPS | |
DirectX 12 | NA | 96 FPS | |
GPU Compute | NA | 24862 Ops/Sec | |
G2D Rating | 224 (-81.7%) | 1220 | |
G3D Rating | 709(-98.0%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon HD 3870 X2 | 709 | |
PassMark Software © 2008-2024 |