Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 5090 D | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | Search Online | $1099.991 | |
Bus Interface | PCIe 5.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2017 MHz | 1855 MHz | |
Memory Clock | 1750 MHz | 2500 MHz | |
Maximum Memory Supported | 32768 MB | 24576 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 575W | 355W | |
First Seen on Chart | NA | Q4 2022 | |
# of Samples | 1 | 6165 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 378 FPS | 328 FPS (-13.3%) | |
DirectX 10 | 221 FPS | 167 FPS (-24.5%) | |
DirectX 11 | 388 FPS | 357 FPS (-8.0%) | |
DirectX 12 | 304 FPS | 127 FPS (-58.3%) | |
GPU Compute | 25944 Ops/Sec | 18313 Ops/Sec (-29.4%) | |
G2D Rating | 1734 | 1240 (-28.5%) | |
G3D Rating | 45948 | 31065(-32.4%) |
GeForce RTX 5090 D | 45,948 | |
Radeon RX 7900 XTX | 31,065 | |
PassMark Software © 2008-2025 |
Radeon RX 7900 XTX | 28.24 | |
GeForce RTX 5090 D | NA | |
PassMark Software © 2008-2025 |