Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 5090 D | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1498.071 | |
Bus Interface | PCIe 5.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2017 MHz | 2205 MHz | |
Memory Clock | 1750 MHz | 1400 MHz | |
Maximum Memory Supported | 32768 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 575W | 320W | |
First Seen on Chart | NA | Q4 2022 | |
# of Samples | 5 | 7713 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 429 FPS | 371 FPS (-13.7%) | |
DirectX 10 | 239 FPS | 206 FPS (-13.7%) | |
DirectX 11 | 369 FPS | 316 FPS (-14.6%) | |
DirectX 12 | 170 FPS | 131 FPS (-22.8%) | |
GPU Compute | 29620 Ops/Sec | 20847 Ops/Sec (-29.6%) | |
G2D Rating | 1510 | 1236 (-18.1%) | |
G3D Rating | 42573 | 34516(-18.9%) |
GeForce RTX 5090 D | 42,573 | |
GeForce RTX 4080 | 34,516 | |
PassMark Software © 2008-2025 |
GeForce RTX 4080 | 23.04 | |
GeForce RTX 5090 D | NA | |
PassMark Software © 2008-2025 |