Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 3850 X2 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1332.881 | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 668 MHz | NA2 | |
Memory Clock | 828 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | 10.1 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 349W | 320W | |
First Seen on Chart | Q2 2009 | Q4 2022 | |
# of Samples | 9 | 6143 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 371 FPS | |
DirectX 10 | NA | 210 FPS | |
DirectX 11 | NA | 317 FPS | |
DirectX 12 | NA | 130 FPS | |
GPU Compute | NA | 21348 Ops/Sec | |
G2D Rating | 422 (-65.7%) | 1233 | |
G3D Rating | 822(-97.6%) | 34623 |
GeForce RTX 4080 | 34,623 | |
Radeon HD 3850 X2 | 822 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 25.98 | |
Radeon HD 3850 X2 | NA | |
PassMark Software © 2008-2024 |