Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 5070 Ti | ×GeForce RTX 4070 | + ADD | |
---|---|---|---|
Price | $969.99 BUY NOW! | $589.991 | |
Bus Interface | PCIe 5.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2300 MHz | 1920 MHz | |
Memory Clock | 1750 MHz | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 300W | 200W | |
First Seen on Chart | NA | Q2 2023 | |
# of Samples | 1327 | 12893 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 348 FPS | 320 FPS (-8.0%) | |
DirectX 10 | 192 FPS | 139 FPS (-27.5%) | |
DirectX 11 | 301 FPS | 245 FPS (-18.6%) | |
DirectX 12 | 128 FPS | 102 FPS (-20.1%) | |
GPU Compute | 20177 Ops/Sec | 14814 Ops/Sec (-26.6%) | |
G2D Rating | 1341 | 1165 (-13.1%) | |
G3D Rating | 32840 | 26961(-17.9%) |
GeForce RTX 5070 Ti | 32,840 | |
GeForce RTX 4070 | 26,961 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 | 45.70 | |
GeForce RTX 5070 Ti | 33.86 | |
PassMark Software © 2008-2025 |