Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Intel Arc 130T GPU | ×GeForce RTX 5070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2300 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 300W | |
First Seen on Chart | NA | NA | |
# of Samples | 1 | 57 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 77 FPS (-76.8%) | 332 FPS | |
DirectX 10 | 34 FPS (-82.4%) | 192 FPS | |
DirectX 11 | 41 FPS (-85.8%) | 291 FPS | |
DirectX 12 | 28 FPS (-79.5%) | 136 FPS | |
GPU Compute | 3149 Ops/Sec (-81.7%) | 17242 Ops/Sec | |
G2D Rating | 888 (-34.4%) | 1353 | |
G3D Rating | 6337(-80.2%) | 32084 |
GeForce RTX 5070 Ti | 32,084 | |
Intel Arc 130T GPU | 6,337 | |
PassMark Software © 2008-2025 |