Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 5090 Laptop GPU | ×GeForce RTX 4090 Laptop GPU | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | Search Online | |
Bus Interface | PCIe 5.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | Mobile | |
Core Clock | 990 MHz | 1455 MHz | 1470 MHz | |
Memory Clock | 2000 MHz | 2250 MHz | 2000 MHz | |
Maximum Memory Supported | 24576 MB | 16384 MB | 8192 MB | |
DirectX | NA2 | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | 4.6 | |
Max TDP | 95W | 150W | 115W | |
First Seen on Chart | NA | Q1 2023 | Q1 2023 | |
# of Samples | 3 | 1822 | 8818 | |
Average Results (% diff. to max in group) | ||||
DirectX 9 | 330 FPS | 312 FPS (-5.5%) | 217 FPS (-34.2%) | |
DirectX 10 | 190 FPS | 176 FPS (-7.3%) | 108 FPS (-42.9%) | |
DirectX 11 | 297 FPS | 265 FPS (-10.8%) | 158 FPS (-46.8%) | |
DirectX 12 | 147 FPS | 107 FPS (-27.6%) | 73 FPS (-50.2%) | |
GPU Compute | 10241 Ops/Sec (-17.6%) | 12422 Ops/Sec | 6838 Ops/Sec (-45.0%) | |
G2D Rating | 877 (-10.5%) | 981 | 732 (-25.3%) | |
G3D Rating | 29428 | 27438(-6.8%) | 17578(-40.3%) |
GeForce RTX 5090 Laptop GPU | 29,428 | |
GeForce RTX 4090 Laptop GPU | 27,438 | |
GeForce RTX 4060 Laptop GPU | 17,578 | |
PassMark Software © 2008-2025 |