Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 5090 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $879.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2310 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | NA | Q1 2023 | |
# of Samples | 3 | 8810 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 354 FPS | 353 FPS (-0.2%) | |
DirectX 10 | 444 FPS | 380 FPS (-14.5%) | |
DirectX 11 | 893 FPS | 724 FPS (-18.9%) | |
DirectX 12 | 199 FPS | 115 FPS (-42.2%) | |
GPU Compute | 23772 Ops/Sec | 18854 Ops/Sec (-20.7%) | |
G2D Rating | 1555 | 1195 (-23.1%) | |
G3D Rating | 40896 | 31770(-22.3%) |
GeForce RTX 5090 | 40,896 | |
GeForce RTX 4070 Ti | 31,770 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti | 36.10 | |
GeForce RTX 5090 | NA | |
PassMark Software © 2008-2025 |