Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 2350 | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | Search Online | $869.99 BUY NOW! | |
Bus Interface | PCIe 1.0 x16,AGP | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 525 MHz | 1855 MHz | |
Memory Clock | 400 MHz | 2500 MHz | |
Maximum Memory Supported | 256 MB | 24576 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 20W | 355W | |
First Seen on Chart | Q2 2009 | Q4 2022 | |
# of Samples | 17 | 4914 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 327 FPS | |
DirectX 10 | NA | 168 FPS | |
DirectX 11 | NA | 359 FPS | |
DirectX 12 | NA | 125 FPS | |
GPU Compute | NA | 18595 Ops/Sec | |
G2D Rating | 262 (-78.7%) | 1229 | |
G3D Rating | 77(-99.8%) | 31064 |
Radeon RX 7900 XTX | 31,064 | |
Radeon HD 2350 | 77 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 35.71 | |
Radeon HD 2350 | NA | |
PassMark Software © 2008-2024 |