Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Intel Arc B570 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $2153.941 | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2500 MHz | 2230 MHz | |
Memory Clock | 19000 MHz | NA2 | |
Maximum Memory Supported | 10240 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 150W | 450W | |
First Seen on Chart | NA | Q4 2022 | |
# of Samples | 62 | 15694 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 148 FPS (-62.7%) | 398 FPS | |
DirectX 10 | 62 FPS (-72.6%) | 225 FPS | |
DirectX 11 | 117 FPS (-64.4%) | 329 FPS | |
DirectX 12 | 72 FPS (-51.9%) | 150 FPS | |
GPU Compute | 7291 Ops/Sec (-73.1%) | 27111 Ops/Sec | |
G2D Rating | 651 (-49.8%) | 1297 | |
G3D Rating | 13842(-63.9%) | 38303 |
GeForce RTX 4090 | 38,303 | |
Intel Arc B570 | 13,842 | |
PassMark Software © 2008-2025 |
GeForce RTX 4090 | 17.78 | |
Intel Arc B570 | NA | |
PassMark Software © 2008-2025 |