Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Mobility Radeon X2500 | ×Radeon 610M Ryzen 9 7845HX | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 460 MHz | NA2 | |
Memory Clock | 400 MHz | NA2 | |
Maximum Memory Supported | 256 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q4 2009 | Q4 2023 | |
# of Samples | 4 | 3 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 174 FPS | |
DirectX 10 | NA | 85 FPS | |
DirectX 11 | NA | 122 FPS | |
DirectX 12 | NA | 67 FPS | |
GPU Compute | NA | 6025 Ops/Sec | |
G2D Rating | 235 (-72.1%) | 842 | |
G3D Rating | 82(-99.5%) | 14990 |
Radeon 610M Ryzen 9 7845HX | 14,990 | |
Mobility Radeon X2500 | 82 | |
PassMark Software © 2008-2024 |