Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×MOBILITY RADEON X1800 | ×GeForce RTX 4080 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 450 MHz | 1860 MHz | |
Memory Clock | 500 MHz | 2250 MHz | |
Maximum Memory Supported | 256 MB | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 2 | 4.6 | |
Max TDP | NA2 | 150W | |
First Seen on Chart | Q2 2009 | Q1 2023 | |
# of Samples | 8 | 1451 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 287 FPS | |
DirectX 10 | NA | 161 FPS | |
DirectX 11 | NA | 248 FPS | |
DirectX 12 | NA | 96 FPS | |
GPU Compute | NA | 11460 Ops/Sec | |
G2D Rating | 247 (-73.7%) | 938 | |
G3D Rating | 130(-99.5%) | 25125 |
GeForce RTX 4080 Laptop GPU | 25,125 | |
MOBILITY RADEON X1800 | 130 | |
PassMark Software © 2008-2024 |