Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×RTX 5000 Ada Generation Embedded GPU | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $2153.941 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2230 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q4 2024 | Q4 2022 | |
# of Samples | 1 | 13886 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 400 FPS | 397 FPS (-0.7%) | |
DirectX 10 | 170 FPS (-25.1%) | 227 FPS | |
DirectX 11 | 266 FPS (-19.5%) | 331 FPS | |
DirectX 12 | 71 FPS (-52.1%) | 149 FPS | |
GPU Compute | 15032 Ops/Sec (-46.8%) | 28257 Ops/Sec | |
G2D Rating | 1262 (-2.4%) | 1294 | |
G3D Rating | 27775(-27.7%) | 38422 |
GeForce RTX 4090 | 38,422 | |
RTX 5000 Ada Generation Embedded GPU | 27,775 | |
PassMark Software © 2008-2025 |
GeForce RTX 4090 | 17.84 | |
RTX 5000 Ada Generation Embedded GPU | NA | |
PassMark Software © 2008-2025 |