Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Mobility Radeon HD 5870 | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe x16 2.1 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 700 MHz | 1470 MHz | |
Memory Clock | 1000 MHz | 2000 MHz | |
Maximum Memory Supported | 1024 MB | 8192 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 50W | 115W | |
First Seen on Chart | Q2 2012 | Q1 2023 | |
# of Samples | 806 | 5038 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 28 FPS (-87.2%) | 218 FPS | |
DirectX 10 | 5 FPS (-95.3%) | 110 FPS | |
DirectX 11 | 9 FPS (-94.6%) | 158 FPS | |
DirectX 12 | NA | 73 FPS | |
GPU Compute | 496 Ops/Sec (-92.7%) | 6826 Ops/Sec | |
G2D Rating | 219 (-70.0%) | 730 | |
G3D Rating | 1085(-93.9%) | 17649 |
GeForce RTX 4060 Laptop GPU | 17,649 | |
Mobility Radeon HD 5870 | 1,085 | |
PassMark Software © 2008-2024 |