Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX A500 Embedded GPU | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $739.97 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2310 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | NA | Q1 2023 | |
# of Samples | 1 | 7757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 13 FPS (-96.3%) | 354 FPS | |
DirectX 10 | 16 FPS (-91.5%) | 191 FPS | |
DirectX 11 | 16 FPS (-94.5%) | 290 FPS | |
DirectX 12 | 12 FPS (-89.3%) | 114 FPS | |
GPU Compute | 1213 Ops/Sec (-93.6%) | 19042 Ops/Sec | |
G2D Rating | 277 (-76.8%) | 1196 | |
G3D Rating | 1959(-93.8%) | 31831 |
GeForce RTX 4070 Ti | 31,831 | |
RTX A500 Embedded GPU | 1,959 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.02 | |
RTX A500 Embedded GPU | NA | |
PassMark Software © 2008-2024 |