Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Ryzen 7 6810U | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $1099.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2295 MHz | |
Memory Clock | NA2 | 1438 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q4 2024 | Q1 2024 | |
# of Samples | 2 | 3550 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 79 FPS (-79.1%) | 379 FPS | |
DirectX 10 | 22 FPS (-88.6%) | 194 FPS | |
DirectX 11 | 53 FPS (-82.7%) | 304 FPS | |
DirectX 12 | 28 FPS (-78.6%) | 131 FPS | |
GPU Compute | 2738 Ops/Sec (-86.6%) | 20391 Ops/Sec | |
G2D Rating | 897 (-27.8%) | 1242 | |
G3D Rating | 5937(-82.7%) | 34304 |
GeForce RTX 4080 SUPER | 34,304 | |
Radeon Ryzen 7 6810U | 5,937 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 31.19 | |
Radeon Ryzen 7 6810U | NA | |
PassMark Software © 2008-2024 |