Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Ryzen 7 6810U | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $599.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q4 2024 | Q1 2024 | |
# of Samples | 2 | 4813 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 79 FPS (-77.1%) | 345 FPS | |
DirectX 10 | 22 FPS (-86.8%) | 168 FPS | |
DirectX 11 | 53 FPS (-81.0%) | 276 FPS | |
DirectX 12 | 28 FPS (-73.9%) | 108 FPS | |
GPU Compute | 2738 Ops/Sec (-84.4%) | 17556 Ops/Sec | |
G2D Rating | 897 (-22.7%) | 1160 | |
G3D Rating | 5937(-80.3%) | 30117 |
GeForce RTX 4070 SUPER | 30,117 | |
Radeon Ryzen 7 6810U | 5,937 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.20 | |
Radeon Ryzen 7 6810U | NA | |
PassMark Software © 2008-2024 |