Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Ryzen 7 6810U | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $739.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2310 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q4 2024 | Q1 2023 | |
# of Samples | 1 | 7696 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 78 FPS (-77.8%) | 354 FPS | |
DirectX 10 | 22 FPS (-88.5%) | 192 FPS | |
DirectX 11 | 57 FPS (-80.3%) | 290 FPS | |
DirectX 12 | 25 FPS (-77.8%) | 114 FPS | |
GPU Compute | 2625 Ops/Sec (-86.2%) | 19048 Ops/Sec | |
G2D Rating | 935 (-21.8%) | 1195 | |
G3D Rating | 5853 (-81.6%) | 31825 |
GeForce RTX 4070 Ti | 31,825 | |
Radeon Ryzen 7 6810U | 5,853 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
Radeon Ryzen 7 6810U | NA | |
PassMark Software © 2008-2024 |