Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Ryzen 7 6810U | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $2153.941 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2230 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q4 2024 | Q4 2022 | |
# of Samples | 2 | 12725 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 79 FPS (-80.1%) | 397 FPS | |
DirectX 10 | 22 FPS (-90.3%) | 229 FPS | |
DirectX 11 | 53 FPS (-84.2%) | 332 FPS | |
DirectX 12 | 28 FPS (-81.1%) | 149 FPS | |
GPU Compute | 2738 Ops/Sec (-90.4%) | 28412 Ops/Sec | |
G2D Rating | 897 (-30.7%) | 1294 | |
G3D Rating | 5937(-84.6%) | 38523 |
GeForce RTX 4090 | 38,523 | |
Radeon Ryzen 7 6810U | 5,937 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 17.88 | |
Radeon Ryzen 7 6810U | NA | |
PassMark Software © 2008-2024 |