Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Ryzen 5 PRO 5655G | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $1099.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2295 MHz | |
Memory Clock | NA2 | 1438 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q4 2024 | Q1 2024 | |
# of Samples | 1 | 3550 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 33 FPS (-91.2%) | 379 FPS | |
DirectX 10 | 9 FPS (-95.5%) | 194 FPS | |
DirectX 11 | 18 FPS (-94.0%) | 304 FPS | |
DirectX 12 | 12 FPS (-90.8%) | 131 FPS | |
GPU Compute | 1294 Ops/Sec (-93.7%) | 20391 Ops/Sec | |
G2D Rating | 807 (-35.0%) | 1242 | |
G3D Rating | 2428(-92.9%) | 34304 |
GeForce RTX 4080 SUPER | 34,304 | |
Radeon Ryzen 5 PRO 5655G | 2,428 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 31.19 | |
Radeon Ryzen 5 PRO 5655G | NA | |
PassMark Software © 2008-2024 |