Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Custom GPU 0932 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q2 2024 | Q2 2024 | |
# of Samples | 3 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 36 FPS (-91.4%) | 424 FPS | |
DirectX 10 | 15 FPS (-91.9%) | 188 FPS | |
DirectX 11 | 32 FPS (-90.2%) | 323 FPS | |
DirectX 12 | 24 FPS (-75.2%) | 96 FPS | |
GPU Compute | 1051 Ops/Sec (-95.8%) | 24862 Ops/Sec | |
G2D Rating | 379 (-68.9%) | 1220 | |
G3D Rating | 3320(-90.4%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Custom GPU 0932 | 3,320 | |
PassMark Software © 2008-2024 |