Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Custom GPU 0932 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1498.07 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 5 | 6640 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 35 FPS (-90.6%) | 371 FPS | |
DirectX 10 | 15 FPS (-92.7%) | 208 FPS | |
DirectX 11 | 30 FPS (-90.4%) | 317 FPS | |
DirectX 12 | 23 FPS (-82.4%) | 131 FPS | |
GPU Compute | 1036 Ops/Sec (-95.1%) | 21203 Ops/Sec | |
G2D Rating | 361 (-70.7%) | 1233 | |
G3D Rating | 3223(-90.7%) | 34609 |
GeForce RTX 4080 | 34,609 | |
Custom GPU 0932 | 3,223 | |
PassMark Software © 2008-2025 |
GeForce RTX 4080 | 23.10 | |
Custom GPU 0932 | NA | |
PassMark Software © 2008-2025 |